Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Shoot-Out | 05/12/24 | T28 | 74 | 69 | 70 | - | 213 | 0 |
Mid-Amateur Stroke Play Championship | 10/08/23 | MC | 75 | 78 | - | - | 153 | 0 |
Mid-Amateur Four-Ball Championship (North) | 09/10/23 | T12 | 69 | 65 | - | - | 134 | 225 |
74th Four-Ball Championship | 08/13/23 | T27 | 70 | 73 | - | - | 143 | 181 |
Two-Man Shoot-Out | 05/07/23 | T19 | 67 | 66 | 74 | - | 207 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Ardea Country Club - North Course | 05/09/24 | T31 | 83 | - | - | - | 83 | 0 |
74th Four-Ball Championship - Lakewood National Golf Club - Piper Course | 07/30/23 | Qualified | 65 | - | - | - | 65 | 0 |
77th Florida Open Championship - Buckhorn Springs Golf & Country Club | 06/29/23 | T28 | 76 | - | - | - | 76 | 0 |
106th Amateur Championship - Lake Jovita Golf & Country Club - South Course | 05/01/23 | T16 | 75 | - | - | - | 75 | 0 |
42nd Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/24/23 | 14 | 74 | - | - | - | 74 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Hunters Green Q-Series | Florida Junior Tour | Expired 8/26/2008 |