Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
77th Florida Open Championship - Innisbrook Resort & Club - Copperhead | 06/21/23 | 70 | DNF | - | - | - | DNF | 0 |
76th Florida Open Championship - Southern Hills Plantation Club | 06/30/22 | 80 | 87 | - | - | - | 87 | 0 |
Florida Open Championship - LPGA International Golf Course - Jones Course | 06/13/19 | 46 | 82 | - | - | - | 82 | 0 |
Florida Open Championship - Black Diamond Ranch | 07/02/18 | 57 | 84 | - | - | - | 84 | 0 |
Florida Open Championship - Ritz-Carlton Golf Club - Orlando | 06/26/17 | 63 | 82 | - | - | - | 82 | 0 |
Loading...
There are no exemptions to be displayed.