Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Stoneybrook West Open (13-15) | 03/24/24 | T11 | 80 | 80 | - | - | 160 | 0 |
FJT Bent Creek (13-18) *Non-Exempt* | 03/10/24 | T3 | 85 | 76 | - | - | 161 | 180 |
FJT Capital City Open (13-15) | 02/18/24 | T15 | 88 | 83 | - | - | 171 | 0 |
FJT Palm Harbor Open (13-15) | 01/21/24 | T17 | 94 | 82 | - | - | 176 | 0 |
FJT Ocala (13-18) *Non-Exempt* | 10/08/23 | 3 | 84 | 74 | - | - | 158 | 200 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Ocala (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Palm Harbor Open (13-15) |