Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
77th Florida Open Championship - Marsh Creek Country Club | 06/26/23 | T35 | 85 | - | - | - | 85 | 0 |
76th Florida Open Championship - LPGA International - Jones Course | 06/15/22 | 47 | 81 | - | - | - | 81 | 0 |
Florida Open Championship - LPGA International Golf Course - Jones Course | 06/13/19 | 36 | 79 | - | - | - | 79 | 0 |
Florida Open Championship - Plantation Bay Golf & Country Club | 07/02/18 | 38 | 83 | - | - | - | 83 | 0 |
Florida Open Championship - LPGA International Golf Course | 06/27/17 | T52 | 84 | - | - | - | 84 | 0 |
Loading...
There are no exemptions to be displayed.