Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Four-Ball Championship (North) | 06/02/24 | 8 | 64 | 68 | - | - | 132 | 250 |
Mid-Amateur Stroke Play Championship | 10/08/23 | MC | 79 | 82 | - | - | 161 | 0 |
74th Four-Ball Championship | 08/13/23 | T16 | 69 | 70 | - | - | 139 | 268 |
Parent-Child Championship (9-holer) | 07/23/23 | 8 | 26 | 27 | - | - | 53 | 0 |
72nd Four-Ball Championship | 08/15/21 | T43 | 73 | 70 | - | - | 143 | 150 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Four-Ball Championship - Buckhorn Springs Golf & Country Club | 07/20/23 | Qualified | 64 | - | - | - | 64 | 0 |
105th Amateur Championship - Longboat Key Club - Harborside Course - Blue/Red | 06/01/22 | T54 | 81 | - | - | - | 81 | 0 |
41st Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/25/22 | 35 | 79 | - | - | - | 79 | 0 |
72nd Four-Ball Championship - Avila Golf & Country Club | 07/26/21 | Qualified | 66 | - | - | - | 66 | 0 |
104th Amateur Championship - Ritz-Carlton Members Golf Club | 05/17/21 | Qualified | 72 | - | - | - | 72 | 0 |
Loading...
There are no exemptions to be displayed.