Processing your payment, please wait.

Southern Hills Plantation

Southern Hills Plantation Club - Brooksville

March 13 , 2012

Tee Information

Tee

Yardage / Info

Boys 16-18

6,627 yds. 72.7 / 139

Girls 16-18

6,012 yds. 75.1 / 132

Weather Information

Description

Temp

Hot

Light Breeze. Hot

94 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 Paul Moltisanti 67 67 0
2 Ronald Sheldon 67 67 0
3 Edward Yoshioka 69 69 0
4 Ken Connolly 69 69 0
5 Charles H. Curtis 70 70 0
6 David Lee 70 70 0
7 Lynn Johnson 70 70 0
8 Neill Roberts 70 70 0
9 Joseph Gyomory 71 71 0
10 Ron Champagne 72 72 0
11 Robert Strand 72 72 0
12 Terry Mayer 72 72 0
13 Timothy O'Neil 72 72 0
14 Robert Kempton 72 72 0
15 David Lake 73 73 0
16 Rommel Lozada 73 73 0
17 Henry Woodroffe 73 73 0
18 Charles Brooks 74 74 0
19 Jon Hill 74 74 0
20 Keith Pursell 74 74 0
21 Tom Frasier Sr 76 76 0
22 Fred Hackett 77 77 0
23 Bob Evers 78 78 0
24 Arturo Woodroffe 78 78 0
25 Brian Hopkins 78 78 0
26 Wes Dumeer 79 79 0
27 Vincent Powell 80 80 0
28 Donnie Hardaway 80 80 0
29 Danilo Liwanag 81 81 0
30 Larry Lucieer 81 81 0
31 Kevin Rea 81 81 0
32 Jamie McWilliams 83 83 0
33 Thomas Leighton 83 83 0
34 Francis Skoviera 89 89 0
- did not complete event -
35 Bill Pawlicki NC NC 0
36 Mitch Bentley NC NC 0