Processing your payment, please wait.

47th Florida Senior Open Championship

Miromar Lakes Beach & Golf Club - Miromar Lakes

April 29 - May 1, 2024

Tee Information

Tee

Yardage / Info

Senior Open

6,632 yds. 71.8/128

Par: 72

Weather Information

Description

Temp

Windy

Heavy Breeze, Cool Morning, Hot Mid-Day

88 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 David Schuster 68 71 66 205 0
T2 David Hronek 66 72 71 209 0
T2 Skip Kendall 65 72 72 209 0
T4 John Nieporte 67 75 68 210 0
T4 Mark Mielke 71 69 70 210 0
T6 Brad Adamonis 72 69 70 211 0
T6 Jeff Williams 71 69 71 211 0
8 Garrett Willis 69 68 75 212 0
T9 Chad Ibbotson (a) 73 71 70 214 1260
T9 Dolph Roder 69 73 72 214 0
T9 Joe Alfieri (a) 71 74 69 214 1260
T12 Guy Boros 77 67 71 215 0
T12 Todd Demsey 71 72 72 215 0
T12 Troy Parker 72 71 72 215 0
15 Daniel Stone 72 74 70 216 0
16 David Clodfelter 71 75 71 217 0
17 Bob Mathers (a) 76 67 75 218 530
T18 Bob Wallace 77 71 71 219 0
T18 Gene Walter 74 72 73 219 0
T18 Jason Hrynkiw 72 73 74 219 0
T18 John Balmer 75 74 70 219 0
T18 Paul Wilson 75 73 71 219 0
T18 Shannon Sykora 76 74 69 219 0
T24 Gavin Coles 76 73 71 220 0
T24 Jonathan Mansfield 78 72 70 220 0
T24 Roger Rowland 76 67 77 220 0
T27 Clint Avret 73 73 75 221 0
T27 Donnie Hammond 76 73 72 221 0
T27 Michael McCoy (a) 75 73 73 221 310
T27 Miles McConnell (a) 76 75 70 221 310
T27 Stan Geer 73 74 74 221 0
T27 Steven Ray (a) 74 72 75 221 310
T33 Bret Burroughs 77 73 72 222 0
T33 Mike Melton 71 75 76 222 0
T33 Philip Josephson (a) 73 75 74 222 300
T33 Thad Hudgens (a) 75 70 77 222 300
T37 Britt Jones 75 74 74 223 0
T37 JD Schlotterback (a) 77 74 72 223 300
T37 Tim Carpenter (a) 75 74 74 223 300
T40 Daniel Owen (a) 75 74 75 224 300
T40 Earl Lanoue (a) 75 74 75 224 300
T40 John Lee 71 76 77 224 0
T40 Mark Brown 74 74 76 224 0
T40 Mike San Filippo 72 73 79 224 0
T40 William Mallon (a) 76 75 73 224 300
T46 Brian Bassett (a) 74 75 76 225 300
T46 Brian Keenan (a) 76 75 74 225 300
T46 Damon Green 74 76 75 225 0
T46 David Bishop 74 75 76 225 0
T46 Eduardo Herrera 74 74 77 225 0
T46 Steve Vecellio 69 78 78 225 0
T52 Jerry Tucker 75 74 77 226 0
T52 Peter Hamacher (a) 72 76 78 226 300
T54 Bobby Bird (a) 75 76 76 227 300
T54 Chad Frank (a) 75 76 76 227 300
T54 Curtis Knight 74 76 77 227 0
T54 Kenneth Staton 75 76 76 227 0
58 Colin Amaral 78 72 78 228 0
59 Todd Elliott (a) 71 80 78 229 300
60 Keith Kulzer 74 77 79 230 0
61 Adin Lohry (a) 75 76 81 232 300
T62 David Ladd 74 78 0 152 0
T62 John McCann 71 81 0 152 0
T62 Phil Walters (a) 77 75 0 152 250
T62 Ryan Howison (a) 74 78 0 152 250
T66 John Lobb (a) 76 77 0 153 250
T66 Peter Oakley 75 78 0 153 0
T66 Scott Newhouse 76 77 0 153 0
T66 Steve Dana (a) 77 76 0 153 250
T70 Chris Howell (a) 78 76 0 154 250
T70 Kenneth McMaster 78 76 0 154 0
T70 Ronald Ryan Jr (a) 82 72 0 154 250
T73 Dominic Frontero 77 78 0 155 0
T73 Doug Snoap (a) 76 79 0 155 250
T73 Greg Hart 75 80 0 155 0
T73 Jim Marcelak (a) 80 75 0 155 250
T73 Jim Prantl (a) 78 77 0 155 250
T73 Louis Giovacchini 79 76 0 155 0
T73 Peter Wegmann (a) 77 78 0 155 250
T73 Richard Kerper (a) 82 73 0 155 250
T73 Thomas Siddon 76 79 0 155 0
T73 Todd Franks (a) 80 75 0 155 250
T73 Tommy Smith (a) 77 78 0 155 0
T84 David Kent 77 79 0 156 0
T84 Jeff Jones (a) 81 75 0 156 250
T84 John Reynaud 80 76 0 156 0
87 John Barry (a) 78 79 0 157 250
T88 Ben Finley (a) 80 78 0 158 250
T88 Corey Hamlin 79 79 0 158 0
T88 David Pierce (a) 79 79 0 158 250
T88 Jeff Leonard 79 79 0 158 0
T88 John Lindner (a) 75 83 0 158 250
T88 Lance McAllister 78 80 0 158 0
T88 Mike Damron (a) 81 77 0 158 250
T88 William Shufelt (a) 81 77 0 158 250
T96 Bryan Moran 79 80 0 159 0
T96 Jeffrey Easson (a) 82 77 0 159 250
T96 Jim Loftin (a) 81 78 0 159 250
T96 John Husband (a) 75 84 0 159 250
T96 Jonathan Powell 82 77 0 159 0
T96 Louis Sliwiak Jr 83 76 0 159 0
T96 Mike Riley (a) 82 77 0 159 250
T96 Scott Lynch (a) 82 77 0 159 250
T104 David Creighton 80 80 0 160 0
T104 Eric Breemen (a) 81 79 0 160 250
T104 Jerry Impellittiere 79 81 0 160 0
T107 Brian Sheffield 81 80 0 161 0
T107 Kevin Spittle (a) 80 81 0 161 250
T107 Steven Dougherty (a) 78 83 0 161 250
T110 Alan Fadel (a) 82 80 0 162 250
T110 Armando Torrealba 77 85 0 162 0
T110 Brannon Rue (a) 78 84 0 162 250
T110 David Thomas (a) 81 81 0 162 250
T110 Don Bell (a) 81 81 0 162 0
T110 John Van Wart 80 82 0 162 0
T110 Jose Novo (a) 79 83 0 162 250
T110 Matthew Avril (a) 80 82 0 162 250
T110 Mike Spetsios 83 79 0 162 0
T110 Rami Asayag 82 80 0 162 0
T110 Thomas Paton 80 82 0 162 0
T110 Tim Balmer 84 78 0 162 0
T122 Keith LaCome 79 84 0 163 0
T122 Mike Lupatin (a) 81 82 0 163 250
T122 Paul Everett 84 79 0 163 0
T125 John Nelson 80 84 0 164 0
T125 Kevin Kenny 83 81 0 164 0
T125 Ted Macaulay (a) 86 78 0 164 250
T128 Jeff Balturshot (a) 81 84 0 165 250
T128 Jeff Mushock (a) 82 83 0 165 250
130 Jeff Nygaard (a) 86 80 0 166 250
T131 Bret James 87 80 0 167 0
T131 Chris Swartz (a) 86 81 0 167 250
T131 Van Collier (a) 88 79 0 167 250
T134 Chuck Woolly (a) 81 87 0 168 250
T134 Robert Dyer (a) 89 79 0 168 250
136 Ralph Michaud Jr (a) 83 86 0 169 250
T137 Mark Smith 89 82 0 171 0
T137 Scott Richbourg (a) 83 88 0 171 250
T137 Steven Alman (a) 85 86 0 171 250
T140 George Miller (a) 84 88 0 172 250
T140 James Tiberson 85 87 0 172 0
T140 Jason Hirsch (a) 84 88 0 172 250
143 Bruce Sanders (a) 89 85 0 174 250
144 Joe Crone (a) 91 94 0 185 250
145 Johnny Johnson 91 95 0 186 0
- did not complete event -
NC Bradley Jackson (a) 79 NC 0 NC 250
NC Bruce Sands (a) 76 NC 0 NC 250
NC John Carroll (a) NC 0 0 NC 250
WD Mark Doss 75 WD 0 WD 0
NC Michael OConnor 76 NC 0 NC 0
WD Mike Valicenti 72 WD 0 WD 0
NC Paul Royak (a) NC 0 0 NC 250
WD Rob Shuey 78 WD 0 WD 0
WD Steve Pitts (a) 83 WD 0 WD 250