Processing your payment, please wait.

FJT Points Champions

 

2023

Colton Swartz | Lucas Gimenez

Boys (16-18) | Boys (13-15)
6,875 | 5,766

Yingshi(Lydia) Lin | Ana Boone

Girls (16-18) | Girls (13-15)
7,213 | 10,211

2022

Reggie Zhu | Lorenzo Rodriguez

Boys (16-18) | Boys (13-15)
6,803 | 5,720

Siuue Wu | Remi Bacardi

Girls (16-18) | Girls (13-15)
9,200 | 5,758

2021

Nicholas Prieto | Shawn Coultoff

Boys (16-18) | Boys (13-15)
10,483 | 11,348

Sabree Lefebvre | Katelyn Huber

Girls (16-18) | Girls (13-15)
7,784 | 5,450

2020

Kiko Francisco Coelho | Nicholas Prieto

Boys (16-18) | Boys (13-15)
8,200 | 4,967

Ellen Dong | Jordan Fischer

Girls (16-18) | Girls (13-15)
6,088 | 5,460

2019

Justin Ross | Shawn Lalmoni

Boys (16-18) | Boys (13-15)
5,232 | 5,425

Skylee Shin | Katelyn Schroeder

Girls (16-18) | Girls (13-15)
8,216 | 8,085

2018

Tyler Wilkes | Brendan Valdes

Boys (16-18) | Boys (13-15)
10,280 | 4,773

Chloe Schiavone | Madison Hewlett

Girls (16-18) | Girls (13-15)
9,525| 5,590

2017

Jacob Penny | Tyler Wilkes

Boys (16-18) | Boys (13-15)
7,367 | 6,675

Jenny Kim | Taylor Roberts

Girls (16-18) | Girls (13-15)
10,610 | 6,823

2016

Brandon Mancheno | Fred Biondi

Boys (16-18) | Boys (13-15)
6,933 | 10,350

Alyssa Lamoureux | Alexa Pano

Girls (16-18) | Girls (13-15)
11,632 | 11,360

2015

Logan Membrino | Albert Martinez

Boys (16-18) | Boys (13-15)
6,353 | 9,020

Morgan Baxendale | Alyssa Lamoureux

Girls (16-18) | Girls (13-15)
9,617| 7,013

2014

John Coultas | Alberto Martinez

Boys (16-18) | Boys (13-15)
6,670 | 11,198

Mary Janiga | Morgan Baxendale

Girls (16-18) | Girls (13-15)
9,802 | 11,000

2013

Jacob Kline | Tyler Strafaci

Boys (16-18) | Boys (13-15)
6,468 | 9,730

Taylor Lyle | Kendall Griffin

Girls (16-18) | Girls (13-15)
6,350 | 9,750

2012

Ryan Stovash | Tyler Bakich

Boys (16-18) | Boys (13-15)
5,664 | 6,465

Yueer Feng | Athena Yang

Girls (16-18) | Girls (13-15)
8,875 | 6,618

Fall 2011

Jeffery Meltzer | Andy Zhang

Boys (16-18) | Boys (13-15)
1,700 | 2,550

Yueer Feng | Athena Yang

Girls (16-18) | Girls (13-15)
3,190 | 2,700

2010-2011

Sawyer Shaw | Jorge Garcia

Boys (16-18) | Boys (13-15)
4,853 | 4,575

Madison Opfer | Madison Lellyo

Girls (16-18) | Girls (13-15)
6,710 | 5,818

2009-2010

Sawyer Shaw | Sawyer Shaw

Boys (16-18) | Boys (13-15)
6,102 | 5,105

Yueer Feng | Alessandra Kutz

Girls (16-18) | Girls (13-15)
6,000 | 6,725

2008-2009

Brandon Park | Sawyer Shaw

Boys (16-18) | Boys (13-15)
4,380 | 4,620

Erica Popson | Madison Opfer

Girls (16-18) | Girls (13-15)
7,833 | 6,423

2007-2008

Blayne Barber | Matthew Ceravolo

Boys (16-18) | Boys (13-15)
3,680 | 5,500

Erica Popson | Simin Feng

Girls (16-18) | Girls (13-15)
7,117 | 5,550

2006-2007

Blayne Barber | Hojin Kang

Boys (16-18) | Boys (13-15)
4,786 | 4,120

Evan Jensen | Jamie Ritter

Girls (16-18) | Girls (13-15)
6,965 | 4,625

2005-2006

Matt Cooney | Michael Hebert

Boys (16-18) | Boys (13-15)
3,658 | 3,075

Evan Jensen | Lexi Thompson

Girls (16-18) | Girls (13-15)
3,725 | 5,700

2004-2005

Chappell Brown | Christopher Carlin

Boys (16-18) | Boys (13-15)
4,835 | 3,100

Vicky Hurst | Evan Jensen

Girls (16-18) | Girls (13-15)
5,070 | 3,250

2003-2004

Cameron Knight | Michael Sedacca

Boys (16-18) | Boys (13-15)
2,350 | 1,700

Hannah Bradd | Sandra Changkija

Girls (16-18) | Girls (13-15)
2,117 | 2,300