Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mixed Shoot-Out | 10/01/23 | 2 | 72 | 71 | - | - | 143 | 350 |
Mid-Amateur Four-Ball Championship (South) | 09/10/23 | T25 | 70 | 72 | - | - | 142 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - PGA Golf Club - Dye Course | 05/29/24 | T35 | 79 | - | - | - | 79 | 0 |
43rd Mid-Amateur Championship - PGA Golf Club - Ryder Course | 05/08/24 | T29 | 80 | - | - | - | 80 | 0 |
74th Four-Ball Championship - PGA National Resort & Spa - Fazio Course | 07/22/23 | 12 | 72 | - | - | - | 72 | 0 |
106th Amateur Championship - The Falls Club of the Palm Beaches | 05/22/23 | T64 | 86 | - | - | - | 86 | 0 |
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | 31 | 82 | - | - | - | 82 | 0 |
Loading...
There are no exemptions to be displayed.