Processing your payment, please wait.

Mid-Amateur Four-Ball Championship (South)

Grande Oaks Golf Club - Fort Lauderdale

September 9 -10, 2023

Tee Information

Tee

Yardage / Info

Mid-Am Four Ball

6,682 yards / 72.8 / 138

Par: 71

Weather Information

Description

Temp

Sunny

Mostly Sunny / 20 Minute

87 °F

Sunny

Mostly Sunny / No Wind

90 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 James Preston / Kelly Sellers 65 64 129 1500
T2 Jesus Ramirez / Diego Fernandez 66 66 132 800
T2 Jon Veneziano / Ryan Abbate 68 64 132 800
T2 Richard Donegan / Austin Powell 65 67 132 800
5 Thomas Parker / Scott Kraul 67 66 133 525
T6 Daniel Eggertsson / Derek Hurwitch 70 64 134 428
T6 Joseph Latowski / Ben Finley 67 67 134 428
8 Michael Mcdermott / Scott Townsend 67 68 135 375
T9 Adam Carney / Geoff Moore 68 68 136 315
T9 Andrew Sharp / Braden List 70 66 136 315
T9 Gabriel Diaz / Scott Jacobs 66 70 136 315
T12 Kreg Sherman II / Josh Paulhus 67 70 137 240
T12 Patrick Perez / Mackenzie Edwards 68 69 137 240
T14 Gregory Williams / Anthony Collier 71 67 138 90
T14 Jamey Campellone / Michael Basinski 68 70 138 90
T14 Steven Decker / Ian Steele 66 72 138 90
T14 William Mallon / Bobby Bird 71 67 138 90
18 Mark Eisenfeld / William Block 70 69 139 0
T19 Andrew Schilf 70 70 140 0
T19 Jacob Metro / Andrew Fuente 72 68 140 0
T19 Jason Powers / Rob Thorngate 69 71 140 0
T22 Carl Santos-Ocampo / Casey Santos-Ocampo 70 71 141 0
T22 Ricardo Garcia / Leonardo Coll 73 68 141 0
T22 Tomas Videla / Jonathan Culley 69 72 141 0
T25 Alejandro Balsinde / Tyler Brookman 70 72 142 0
T25 Jonathan Adams / Cj Fleming 71 71 142 0
T25 Scott Kennedy / Kyle Nathan 71 71 142 0
T28 Charles Lodowski / Matthew Brewster 73 70 143 0
T28 Geoffrey Chong / Ian Facey 73 70 143 0
T28 Justin Ingram / Tyler Paletz 69 74 143 0
T28 Ryan Fitzmeyer / Phil Gehring 73 70 143 0
T28 Tommy Villani / Christopher Kupniewski 72 71 143 0
T33 Josh Pisarri / Scott Butler 70 74 144 0
T33 Mike Kennedy / Kyle Koleos 69 75 144 0
T33 Nikko Sanchez / Chris Courcy 74 70 144 0
T36 Lincoln Rodriguez / Kevin Perham 73 72 145 0
T36 Ron Davis Jr / Andrew Golden 76 69 145 0
T36 Ryan Fenton / Bryan Davidson 71 74 145 0
T36 Ryan McKinnon / Marcel LeRoux 74 71 145 0
40 Gabriel Pagan / Miguel Camacho 74 75 149 0
T41 Bill Griffith / John Dunlap 75 75 150 0
T41 Samuel Martinez / Milko Brito 74 76 150 0
43 Bradley Moskovitz / Jason Morjain 73 78 151 0
T44 Michael Hermiller / William Bennett 77 75 152 0
T44 Trent Strafaci / Alex Arostegui 76 76 152 0
46 Tony Donadio / Alex Seehaver 77 76 153 0
47 Jason A'Hearn / James Lowe 78 76 154 0
48 Sergio Echeverria / Rick Malinski 78 80 158 0
49 Beau Beckett / Patrick Kibler 80 81 161 0
50 Michael Frederick / Kenneth Darien Sr 77 87 164 0
51 Michael Grupp / Christopher Grupp 77 88 165 0
- did not complete event -
52 Zachary McCamie / Zachary McCamie 78 NC NC 0