Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | T10 | 75 | 71 | - | - | 146 | 0 |
2023 Foursomes Championship | 01/01/24 | 15 | - | - | - | - | 0 | 100 |
Foursomes Championship | 12/09/23 | T15 | 78 | 79 | - | - | 157 | 100 |
Mid-Amateur Four-Ball Championship (South) | 09/10/23 | T36 | 71 | 74 | - | - | 145 | 0 |
74th Four-Ball Championship | 08/13/23 | NC | 87 | NC | - | - | NC | 150 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Four-Ball Championship - Buckhorn Springs Golf & Country Club | 07/20/23 | Qualified | 66 | - | - | - | 66 | 0 |
73rd Four-Ball Championship - Hawk's Landing Golf Club | 08/01/22 | T28 | 72 | - | - | - | 72 | 0 |
72nd Four-Ball Championship - Jupiter Country Club | 07/26/21 | 22 | 72 | - | - | - | 72 | 0 |
75th Florida Open Championship - Innisbrook Resort & Golf Club - Copperhead | 06/09/21 | 69 | 88 | - | - | - | 88 | 0 |
104th Amateur Championship - Ritz-Carlton Members Golf Club | 05/17/21 | T73 | 89 | - | - | - | 89 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.