Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Foursomes Championship | 12/09/23 | T18 | 83 | 77 | - | - | 160 | 0 |
Mid-Amateur Stroke Play Championship | 10/08/23 | MC | 77 | 75 | - | - | 152 | 0 |
Mid-Amateur Four-Ball Championship (South) | 09/10/23 | 8 | 67 | 68 | - | - | 135 | 375 |
Two-Man Scramble Championship | 07/30/23 | 8 | 67 | 61 | - | - | 128 | 440 |
106th Amateur Championship | 06/11/23 | T117 | 79 | 73 | - | - | 152 | 250 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - PGA Golf Club - Dye Course | 05/29/24 | T56 | 84 | - | - | - | 84 | 0 |
43rd Mid-Amateur Championship - Indian Spring Country Club - West Course | 04/29/24 | T36 | 80 | - | - | - | 80 | 0 |
77th Florida Open Championship - Indian Spring Country Club - West Course | 06/22/23 | T40 | 76 | - | - | - | 76 | 0 |
106th Amateur Championship - Indian Spring Country Club - East Course | 05/25/23 | Qualified | 71 | - | - | - | 71 | 0 |
42nd Mid-Amateur Championship - Indian Spring Country Club - West Course | 04/19/23 | Alternate2 | 73 | - | - | - | 73 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.