Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Shoot-Out | 05/12/24 | 38 | 76 | 68 | 75 | - | 219 | 0 |
Mid-Amateur Four-Ball Championship (South) | 09/10/23 | T12 | 67 | 70 | - | - | 137 | 240 |
Two-Man Shoot-Out | 05/07/23 | T12 | 72 | 64 | 69 | - | 205 | 238 |
Mid-Amateur Four-Ball Championship (South) | 09/11/22 | 40 | 74 | 72 | - | - | 146 | 0 |
Two-Man Shoot-Out | 05/01/22 | 32 | 79 | 69 | 75 | - | 223 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Lakewood National Golf Club - Commander Course | 05/01/24 | T50 | 84 | - | - | - | 84 | 0 |
43rd Mid-Amateur Championship - Valencia Golf and Country Club | 05/07/24 | T22 | 76 | - | - | - | 76 | 0 |
77th Florida Open Championship - Lexington Country Club | 06/29/23 | 50 | 80 | - | - | - | 80 | 0 |
106th Amateur Championship - Pelican Marsh Golf Club | 05/17/23 | 55 | NC | - | - | - | NC | 0 |
42nd Mid-Amateur Championship - Panther Run Golf Club | 05/01/23 | T49 | 80 | - | - | - | 80 | 0 |
Loading...
There are no exemptions to be displayed.