Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship | 05/19/24 | T4 | 69 | 71 | - | - | 140 | 0 |
43rd Mid-Amateur Championship | 05/17/24 | Rnd of 32 | - | - | - | - | 0 | 315 |
Two-Man Shoot-Out | 05/12/24 | T12 | 70 | 64 | 69 | - | 203 | 238 |
Mid-Amateur Four-Ball Championship (South) | 09/10/23 | T22 | 70 | 71 | - | - | 141 | 0 |
Two-Man Scramble Championship | 07/30/23 | T16 | 64 | 68 | - | - | 132 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Lakewood National Golf Club - Commander Course | 05/01/24 | Alternate2 | 72 | - | - | - | 72 | 0 |
43rd Mid-Amateur Championship - Orange Tree Golf Club | 04/15/24 | Qualified | 72 | - | - | - | 72 | 0 |
77th Florida Open Championship - Kensington Golf & Country Club | 06/28/23 | 71 | WD | - | - | - | WD | 0 |
42nd Mid-Amateur Championship - Panther Run Golf Club | 05/01/23 | Qualified | 71 | - | - | - | 71 | 0 |
U.S. Four-Ball Qualifying | 09/12/22 | Co-Medalist | 63 | - | - | - | 63 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Categories 1,8 | 74th Four-Ball Championship | Expired 1/1/2024 |
Single | Category 4 | 41st Mid-Amateur Championship | Used - 41st Mid-Amateur Championship |
Single | Category 4 | 40th Mid-Amateur Championship | Used - 40th Mid-Amateur Championship |
Single | Florida Junior Tour | Used - Southwood (16-18) | |
Single | Florida Junior Tour | Used - Golden Hills (16-18) |