Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Lake Jovita G&CC (South) | 12/19/23 | 4 | 76 | 75 | - | - | 151 | 75 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | T5 | 41 | 26 | - | - | 67 | 65 |
Mid-Amateur Stroke Play Championship | 10/08/23 | T54 | 74 | 76 | 78 | - | 228 | 102 |
Mid-Amateur Four-Ball Championship (South) | 09/10/23 | T9 | 70 | 66 | - | - | 136 | 315 |
Two-Man Scramble Championship | 07/30/23 | T18 | 64 | 69 | - | - | 133 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - PGA Golf Club - Dye Course | 05/29/24 | T35 | 79 | - | - | - | 79 | 0 |
43rd Mid-Amateur Championship - PGA Golf Club - Ryder Course | 05/08/24 | T33 | 81 | - | - | - | 81 | 0 |
31st Amateur Match Play Championship - Jacaranda Golf Club - East Course | 07/19/23 | 52 | 81 | - | - | - | 81 | 0 |
106th Amateur Championship - Indian Spring Country Club - East Course | 05/25/23 | T20 | 74 | - | - | - | 74 | 0 |
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | Qualified | 74 | - | - | - | 74 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.