Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT PGA National (13-15) *54-Hole Major* | 05/27/24 | 10 | 74 | 77 | 78 | - | 229 | 240 |
FJT Rockledge Open (13-15) | 05/12/24 | 6 | 77 | 75 | - | - | 152 | 225 |
FJT Jacksonville Beach Open (13-15) | 04/07/24 | T7 | 76 | 79 | - | - | 155 | 198 |
FJT Stoneybrook West Open (13-15) | 03/24/24 | T21 | 78 | 92 | - | - | 170 | 0 |
FJT Capital City Open (13-15) | 02/18/24 | T5 | 80 | 77 | - | - | 157 | 221 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Capital City Open (13-15) | Florida Junior Tour | Used - FJT Rockledge Open (13-15) |
Single | FJT Candler Hills Open (13-15) | Florida Junior Tour | Used - FJT Jacksonville Beach Open (13-15) |
Single | FJT Palm Harbor (13-15) | Florida Junior Tour | Used - FJT Stoneybrook West Open (13-15) |
Single | STEP - NFJGF | Florida Junior Tour | Used - FJT University of Florida (13-15) *54-Hole Major* |