Processing your payment, please wait.

FJT PGA National (13-15) *54-Hole Major*

PGA National Resort & Spa - Fazio Course, Palm Beach Gardens, FL

May 25 -27, 2024

Tee Information

Tee

Yardage / Info

Boys (13-15)

6,633 yds. 72.2/134

Girls (13-15)

5,690 yds. 72.9/128

Par: 72

Weather Information

Description

Temp

Sunny

Sunny with a mild breeze.

89 °F

Sunny

Sunny and very humid.

92 °F

Sunny

Sunny with a mild breeze.

95 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Cooper Franklin 70 71 67 208 1125
2 Maxwell Morgan 66 71 72 209 790
3 Eddie Gu 69 72 72 213 565
T4 Charlie Woods 74 72 68 214 423
T4 Noah Manly 68 70 76 214 423
T6 Christian Koehn 73 71 73 217 310
T6 Giancarlo Aguirre 74 71 72 217 310
T6 Samuel Ha 69 75 73 217 310
9 Jaspreet Kondal Jr 71 74 73 218 260
T10 Vishruth Badiga 71 77 73 221 228
T10 William Cui 76 74 71 221 228
T12 Bryce Napier 76 73 73 222 183
T12 Liam Ly 76 73 73 222 183
14 Bruce Kwong 79 71 74 224 150
T15 Cameron Cantine 74 77 74 225 115
T15 Jude Johnson 78 74 73 225 115
T15 Lawson Ford 81 72 72 225 115
T18 (Lion) Ziao Liu 74 76 76 226 80
T18 Andrew Stein Jr 77 75 74 226 80
T18 Ignacio Hurtado 68 78 80 226 80
21 Orlando Torres 77 77 74 228 69
T22 Andy Dai 78 73 78 229 53
T22 Carson Sisler 75 76 78 229 53
T22 Jack Palmer 76 80 73 229 53
T22 Nicholas Brown 78 72 79 229 53
T22 Will Somers 80 75 74 229 53
T27 Cooper Roth 75 72 83 230 0
T27 Eduardo Marin 77 78 75 230 0
T29 Jack Rossheim 79 76 76 231 0
T29 Nathan Drummond 82 73 76 231 0
T29 William Richards 78 78 75 231 0
T32 Bill Shih 80 74 78 232 0
T32 Devin Wortinger 80 73 79 232 0
T32 Tucker Cullinan III 75 78 79 232 0
T35 Ambrose Kinnare 79 74 81 234 0
T35 Seamus O'Holleran 76 81 77 234 0
T37 Jake Williams 78 77 81 236 0
T37 Riley Sillaway 85 79 72 236 0
T39 Aubrey Fellows 86 77 75 238 0
T39 Ethan Foster 76 78 84 238 0
T39 Ethan Nejman 81 82 75 238 0
42 Sebastian Eterovic 82 76 81 239 0
T43 Arnold Pouncy IV 78 78 84 240 0
T43 Brady Fallon 81 78 81 240 0
T43 Lance Zhang 81 82 77 240 0
46 Matthew Stigliano 84 79 78 241 0
47 Zexi Xue 77 80 85 242 0
T48 Barrett Green 82 78 83 243 0
T48 Yaohang Zhu 79 83 81 243 0
T50 Atharva Rajeshkumar Jr 79 85 81 245 0
T50 Connor Danahy 85 78 82 245 0
52 Kenny Klein Jr 81 87 84 252 0
53 Mateo Quenneville 84 89 84 257 0
- did not complete event -
WD Jake Macdonald 76 WD 0 WD 0
NC Jake Mason 72 84 NC NC 0
WD Keelan Jackson 81 WD 0 WD 0
NC Tien Do 77 NC 0 NC 0