Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT PGA National (13-15) *54-Hole Major* | 05/27/24 | 21 | 77 | 77 | 74 | - | 228 | 69 |
FJT Indian Spring Open (13-15) | 05/05/24 | T33 | 78 | 79 | - | - | 157 | 0 |
FJT Stoneybrook West Open (13-15) | 03/24/24 | T7 | 79 | 73 | - | - | 152 | 198 |
FJT Harbor Hills Open (13-15) | 03/17/24 | T36 | 81 | 78 | - | - | 159 | 0 |
FJT Lake City Open (13-15) | 03/03/24 | T4 | 76 | 72 | - | - | 148 | 264 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
77th Florida Open Championship - Hunter's Green Country Club | 06/06/23 | T48 | 85 | - | - | - | 85 | 0 |
106th Amateur Championship - The Falls Club of the Palm Beaches | 05/22/23 | T29 | 75 | - | - | - | 75 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Stoneybrook West Open (13-15) | Florida Junior Tour | Used - FJT PGA National (13-15) *54-Hole Major* |
Single | FJT Lake City Open (13-15) | Florida Junior Tour | Used - FJT Indian Spring Open (13-15) |
Single | FJT Bay Point Open (13-15 & 16-18) | Florida Junior Tour | Used - FJT Lake City Open (13-15) |