Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
40th Mid-Amateur Championship | 05/16/21 | 79 | 85 | 82 | - | - | 167 | 200 |
Four-Ball Championship | 07/28/19 | T49 | 73 | NC | - | - | NC | 150 |
US Amateur Four-Ball Championship | 05/20/18 | MC | 72 | 67 | - | - | 139 | 1000 |
Mid-Amateur Championship | 05/21/17 | T30 | 77 | 77 | - | - | 154 | 0 |
Mid-Amateur Championship | 05/21/17 | Rnd of 32 | - | - | - | - | 0 | 315 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
105th Amateur Championship - The Fox Club | 05/17/22 | 34 | 85 | - | - | - | 85 | 0 |
40th Mid-Amateur Championship - Wellington National Golf Club | 04/26/21 | Qualified | 73 | - | - | - | 73 | 0 |
Amateur Match Play Championship - Grande Oaks Golf Club | 07/22/19 | 29 | 75 | - | - | - | 75 | 0 |
Four-Ball Championship - Jacaranda Golf Club - East Course | 07/17/19 | Qualified | 68 | - | - | - | 68 | 0 |
US Amateur Four-Ball Qualifying | 10/26/17 | Medalist | 67 | - | - | - | 67 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.