Processing your payment, please wait.

40th Mid-Amateur Championship

The Club at Admiral's Cove - North/West Course, Jupiter, FL

May 13 -16, 2021

Tee Information

Tee

Yardage / Info

Round 1

6,940 yds. 72.0/132

Par: 71

Weather Information

Description

Temp

PartlyCloudy

Partly cloudy

79 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Scott Turner 69 72 141 0
2 Miles McConnell 74 68 142 0
T3 Derek Hurwitch 70 74 144 0
T3 Joe Alfieri 73 71 144 0
T3 Robert Bechtol 72 72 144 0
T3 Sean Fromme 68 76 144 0
T7 Garrett Morrison 73 72 145 0
T7 Paul Royak 73 72 145 0
T9 Brandon Smith 75 71 146 0
T9 Carl Santos-Ocampo 77 69 146 0
T9 Gabriel Vanososte 70 76 146 0
T9 Joseph Latowski 74 72 146 0
T13 Airik Medinis 76 71 147 0
T13 Daniel Sellers 78 69 147 0
T13 Robbie Wight 75 72 147 0
T13 Will Davenport 70 77 147 0
T17 Chester VandenBerg 73 75 148 0
T17 Jeffrey Sanders Jr 80 68 148 0
T17 Matthew Galloway 75 73 148 0
T17 Steve Albright 75 73 148 0
T21 Adam Armagost 76 73 149 0
T21 Chris Henderson 73 76 149 0
T21 Scott Blackshear 73 76 149 0
T21 Thomas Reddick 75 74 149 0
T25 Daniel DeBra 77 73 150 0
T25 John Lobb 74 76 150 0
T25 Jose Vega 76 74 150 0
T25 Richard Donegan 77 73 150 0
T29 Chip Brooke 75 76 151 0
T29 Corey Carrick 76 75 151 0
T29 Duke Butler IV 74 77 151 0
T29 Steve Carter 77 74 151 0
T33 Brett Jones 76 75 151 200
T33 Greg Etimos 73 78 151 200
T35 Conor Richardson 75 77 152 200
T35 Matt Collis 80 72 152 200
T35 Mike Smith 82 70 152 200
T35 Raj Nahal 73 79 152 200
T35 Timmy Wideman 79 73 152 200
T40 Daniel Afghani 77 76 153 200
T40 T J Shuart 79 74 153 200
T42 Braden List 80 74 154 200
T42 Kevin Johnson 73 81 154 200
T44 Chris Condello 80 75 155 200
T44 Daniel Allen 80 75 155 200
T44 Eugene Tichenor 80 75 155 200
T44 Jeff Golden 78 77 155 200
T44 Michael Connors 82 73 155 200
T44 Rick Othmer 80 75 155 200
T44 Scott Kennedy 76 79 155 200
T44 Thomas Harrison 79 76 155 200
T52 Christopher Kupniewski 79 77 156 200
T52 Jon Veneziano 81 75 156 200
T52 Joseph Solenski 83 73 156 200
T52 Kyle Blackston 75 81 156 200
T52 Michael Mcdermott 72 84 156 200
T57 Brian Keenan 79 78 157 200
T57 Chris Solomon 80 77 157 200
T57 Kreg Sherman II 86 71 157 200
T57 Nathan Bertsch 79 78 157 200
T61 Andrew Schilf 79 79 158 200
T61 Jacob Richard 78 80 158 200
T61 PJ Kolosvary 79 79 158 200
T61 Richard Kerper 83 75 158 200
T65 Chris Black 77 82 159 200
T65 Mike Finster 80 79 159 200
67 Nikhil DeSai 76 84 160 200
T68 Brent Edwards 81 80 161 200
T68 John Dooner 83 78 161 200
T68 Matthew Lindahl 79 82 161 200
T71 Brett Riotto 83 79 162 200
T71 Brian Bassett 87 75 162 200
T71 Joe Shaktman 83 79 162 200
T71 Michael Pansini Jr 80 82 162 200
T71 Michael Santangelo 78 84 162 200
76 Kevin Dutkowsky 83 81 164 200
T77 Charlie Kim 81 84 165 200
T77 Shawn Dean 81 84 165 200
79 Justin Goodhue 85 82 167 200
T80 Matthew Latham 82 86 168 200
T80 Paul Toliuszis 84 84 168 200
T82 Brian McCloy 86 84 170 200
T82 Devon Hopkins 91 79 170 200
- did not complete event -
WD Eric Hill 79 WD WD 0