Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
105th Amateur Championship | 06/26/22 | T96 | 78 | 77 | - | - | 155 | 250 |
Mid-Amateur Four-Ball Championship (South) | 09/12/21 | T9 | 70 | 67 | - | - | 137 | 315 |
40th Mid-Amateur Championship | 05/16/21 | T29 | 76 | 75 | - | - | 151 | 0 |
Mid-Amateur Championship | 05/15/21 | Rnd of 16 | - | - | - | - | 0 | 800 |
39th Mid-Amateur Championship | 10/11/20 | T47 | 80 | 73 | 75 | - | 228 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Indian River Club | 05/22/24 | NS | NS | - | - | - | NS | 0 |
43rd Mid-Amateur Championship - PGA Golf Club - Ryder Course | 05/08/24 | 9 | 73 | - | - | - | 73 | 0 |
106th Amateur Championship - Indian River Club | 05/26/23 | NC | NC | - | - | - | NC | 0 |
105th Amateur Championship - Eastpointe Country Club - East Course | 06/13/22 | Qualified | 74 | - | - | - | 74 | 0 |
40th Mid-Amateur Championship - Wellington National Golf Club | 04/26/21 | Qualified | 73 | - | - | - | 73 | 0 |
Loading...
There are no exemptions to be displayed.