Exempt Player (alpha by last name) | Exemption Category |
Cole Anderson (a) | 18 |
Connor Arendell | 1,2 |
Kevin Aylwin | 2 |
Todd Bailey | 8,9,10,14 |
Dalton Bartlett | 8,9,12 |
Christian Bartolacci | 14 |
Parker Bell (a) | 20 |
Dillon Board | 2 |
Matt Borchert | 2,8,9,14 |
Christian Bosso | 11 |
Evan Bowser | 8,9 |
Jay Brooks (a) | 19 |
Tee Brown | 12 |
Matt Cahill | 14 |
Tim Cantwell | 8,9 |
Angelo Chiarelli | 12 |
Luke Clanton (a) | 18 |
Cannon Claycomb (a) | 18 |
Tyler Collet | 8,9,12,14 |
Branden Collins | 2 |
Daniel Creel | 12 |
Steve Cutler | 8,9 |
Steven Cuzzort | 2 |
Sean Dale | 1 |
Taylor Davis | 12 |
Darin de Lelys | 8,9 |
Christian De Greiff | 8,11 |
JC Deacon | 1 |
Jordan DeBonis | 8,9,13,14 |
Quentin Debove | 18 |
Dominic Diaz | 9,12,14 |
John Driscoll | 18 |
Marc Dull (a) | 17,19,20,21,26 |
Brendon Ehlers | 3 |
Hayes Farley | 8 |
Blanton Farmer (a) | 19 |
Andrew Filbert | 11,12 |
Bryan Florio | 9 |
Nicholas Gabrelcik (a) | 18 |
Mike Genovese | 15 |
Raj Ghosh | 3 |
Luke Gifford (a) | 18 |
Ian Gilligan (a) | 18 |
Matthew Giovannelli | 3 |
Dalton Gore | 12 |
Brad Gray | 12 |
Ryan Gray | 3 |
Jacob Greer | 9,14 |
Mac Harris | 12 |
Davis Harrison | 12 |
Zach Haynes | 8 |
Cole Henry | 12 |
Justin Hicks | 8,11,14 |
Robbie Higgins (a) | 18 |
Nick Hocker | 12 |
Kyle Horvath | 12 |
John Houchin (a) | 2 |
David Hronek | 9,11 |
Jared Isaacs | 8,9 |
Jeff Jordan | 14 |
Nick Joy | 9 |
Michael Kartrude | 5 |
Pete Kellerman | 2 |
Scotty Kennon (a) | 18 |
Joe Kern | 8,9 |
Greg Koch | 8,9,14,16 |
Matthew Kress (a) | 18 |
Keith Kulzer | 11 |
Joseph Latowski (a) | 20 |
Kenneth Leech | 8,9 |
Jeff Leonard | 10 |
Joe Lussier | 9 |
Thomas Luther | 12 |
Jonathan Mansfield | 15 |
Justin McCarraher | 2 |
Paul McClure | 9,11,13 |
Miles McConnell (a) | 23 |
Ryan McLean | 9 |
Brett Melton | 8,9 |
RJ Milford | 9 |
Alan Morin | 8,9,14,15 |
Andrew Morris (a) | 25 |
Jack O'Hara | 12 |
Rod Perry | 8,9,14 |
Andrew Peyton | 9 |
Ron Philo | 8 |
Andrew Pope | 1,2 |
Zach Potter | 12 |
Brian Richards | 12 |
Daniel Robinson | 2 |
Aaron Russell | 9 |
Miles Russell (a) | 18 |
Paul Scaletta | 8,9 |
Kyle Schulte | 12 |
Jake Sherwin | 27 |
Cooper Smith (a) | 19 |
John Somers | 8,14,16 |
Adam Stoutjesdyk | 12 |
Seth Strickland (a) | 28 |
Ron Stromeyer | 8,9 |
Colton Swartz (a) | 24 |
Rob Taylor | 12 |
Neil Thompson | 9 |
Jerry Tucker | 10 |
Brendan Valdes (a) | 18 |
Alex Vogelsong (a) | 17,18 |
Bob Wallace | 11 |
Gene Walter | 11 |
Jonah Wasserstrom (a) | 19,20 |
Jeremy Wells | 14 |
Tyler Wilkes (a) | 18 |
Sampson Zheng (a) | 18,20 |
Darren Zhou | 22 |
Categories
Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
Overall
applies to both amateurs & professionals in category
1) Last five Florida Open Champions
2) Top ten and tied from last year's Florida Open Championship
3) Championship Host Clubs' Representatives
4) Current year's Florida Senior Open Champion
5) Current year's Fort Lauderdale Open Champion
6) Players qualifying for the current year's U.S. Open Championship
7) Current year's SFPGA Open Champion
Professionals
8) Players qualifying for the current year's PGA Professionals Championship
9) Top ten & tied from last year's Section Championship (NFPGA, SFPGA & AL-NWFL PGA) - eligible males
10) Last year's Senior Section Champions (NFPGA, SFPGA & AL-NWFL PGA)
11) Last year's Chapter Champions (NFPGA, SFPGA & AL-NWFL PGA)
12) Last year's top five and tied - Section Assistants Championship (NFPGA, SFPGA & AL-NWFL PGA)
13) Last year's AL-NWFL PGA Section Match Play Championship Finalists
14) Last year's top five and tied from final Section Player of the Year Points Lists (NFPGA, SFPGA & AL-NWFL PGA)
15) Last year's Senior Section Player of the Year (NFPGA, SFPGA & AL-NWFL PGA)
16) Current year's NFPGA Section Match Play Championship Finalists
Amateurs
17) Current and last two year's Amateur Champions
18) Top 200 & tied WAGR Ranking - January 1 & May 1 of current year
19) Last year's top five and tied Amateur Championship finishers
20) Last year's top five and tied from final FSGA Player of the Year Points List
21) Last year's Mid-Amateur Player of the Year
22) Last year's Junior Amateur Player of the Year
23) Last year's Senior Amateur Player of the Year
24) Last year's Boys' Junior Champion (16-18 Age Division)
25) Last year's Amateur Match Play Champion
26) Last year's Mid-Amateur Stroke Play Champion
27) Current year's Mid-Amateur Champion
28) Florida Residents finishing in the top 5 of the GCSAA National Championship