Processing your payment, please wait.

Mid-Amateur Four-Ball Championship (North)

The Conservatory at Hammock Beach - Palm Coast

September 10 -11, 2022

Tee Information

Tee

Yardage / Info

Championship

6,889 yds. 73.2/135

Par: 72

Weather Information

Description

Temp

Sunny

Perfect Golf Conditions

89 °F

Sunny

Hot & Humid

94 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Tiger Godwin / Marc Dull 59 66 125 1500
2 Mike Finster / Kevin Dutkowsky 64 66 130 1050
T3 Brendon Ehlers / Matthew Giovannelli 67 64 131 625
T3 Pablo Mena / Johnny Watts 63 68 131 625
T3 Ryan Prokay / Robert Bischofberger 65 66 131 625
T6 Bill Anderson / William Stanton 65 67 132 480
T6 Jon Veneziano / Steve Carter 67 65 132 480
T6 Matt Kleinrock / Devon Hopkins 65 67 132 480
T9 Anthony Scolapio / Brian Shearan 70 64 134 322
T9 Ed Waller / Dustin Dingus 68 66 134 322
T9 Len Schonfeld III / Duke Butler IV 71 63 134 322
T9 Paul Tesori / Garrett Morrison 67 67 134 322
T9 Ty Capps / Kevin Lewis 66 68 134 322
T14 Greg Eckels / John Crum 70 65 135 213
T14 John Coultas / Chase Ibbotson 67 68 135 213
16 Alex Bury / Nicholas LaBar 68 68 136 0
T17 Chip Hoch / Ethan Wagner 67 71 138 0
T17 Chris Black / Scott Manie 70 68 138 0
T17 Luis Alvarez / Jose Vega 70 68 138 0
T17 Richard Ames / Joseph Felix 66 72 138 0
T21 Billy Lodise / Bart Abstein 69 70 139 0
T21 Bryce Howell / Michael Makris 71 68 139 0
T21 Chad Ibbotson / Derek Camps 69 70 139 0
T21 John Valenty / Trey Hill 69 70 139 0
T21 Lucas Carpenter / Kyle Roberts 67 72 139 0
T26 Bryan Benton / Brian King 73 67 140 0
T26 Scott Cox / Larry O'Brien 68 72 140 0
T26 Will Yorgey / Jackson Sampselle 69 71 140 0
T29 Chris MacLellan / Jeff Sellis 71 70 141 0
T29 Joseph Byun / Troy Byun 75 66 141 0
T31 Doug Steiger / John Daniel 70 72 142 0
T31 John Wagner / Daniel Hanania 70 72 142 0
T33 Brent Edwards / Craig Spickard 72 71 143 0
T33 Bryant Braithwaite / Zach Norton 72 71 143 0
35 Michael Wayne Milchin / Matthew Binet 69 75 144 0
36 Eric Lavecchia / David Malsberger 71 74 145 0
37 Paul Simpkins / Kurt Shoup 72 74 146 0
T38 Eric Bruns / Carsten Georg 74 73 147 0
T38 Michael Kovaleski / Kevin Kroll 71 76 147 0
T40 Colby Norris / Taylor Trace 76 72 148 0
T40 Donald Wieczorek / David Ramsay 75 73 148 0
T40 Greg Cadwallader / Lloyd Notley 74 74 148 0
43 Connor O'Shaughnessy / Eric Johnson 78 73 151 0
44 Brian Kerbelis / Jason Kerbelis 75 77 152 0
45 Brian Sheekey / Rick Vaders Jr 76 79 155 0
46 Joe Mahon / Stuart Drahota 73 84 157 0
47 Robert Kirilloff / Brian Whittaker 80 78 158 0
48 Ryan Tewksbury / David Tewksbury 83 76 159 0
49 Cliff McKinney / Ryan Butterfield 80 81 161 0
50 Bryan Lucas / Jay Harris 84 87 171 0
- did not complete event -
WD JJ Lee / JJ Lee 73 WD WD 0