Processing your payment, please wait.

75th Florida Open Championship

Fiddlesticks Country Club - Fort Myers

July 16 -18, 2021

Tee Information

Tee

Yardage / Info

Long Mean - Par 72

6,965 yds. 72.6/132

Loch Ness - Par 71

6,557 yds. 72.2/128

Weather Information

Description

Temp

Sunny

Hot & Humid

81 °F

Overcast

Overcast/Windy

65 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Connor Arendell 67 70 63 200 0
2 Tyler Strafaci 66 67 68 201 0
T3 David Branshaw 67 69 68 204 0
T3 Jacob Arnett 67 67 70 204 0
T3 Jeremy Wells 67 68 69 204 0
T3 John DuBois 69 70 65 204 3400
T7 Pete Kellermann 65 71 69 205 0
T7 Zachary Zediker 69 71 65 205 0
9 Fielding Brewbaker 72 71 63 206 0
10 Jordan Batchelor (a) 68 66 73 207 1800
T11 Alan Morin 69 67 72 208 0
T11 Austin Hitt 71 68 69 208 0
T11 John Houchin (a) 68 70 70 208 1350
T11 Michael Midgette 70 72 66 208 0
T11 Parker Reddig (a) 71 66 71 208 1350
T11 Stone Cowie 74 63 71 208 0
T17 Joseph Latowski (a) 69 71 69 209 900
T17 Justin Bertsch 70 66 73 209 0
T17 Michael Welch 69 71 69 209 0
T20 Cory Howard 67 71 72 210 0
T20 Devon Hopkins (a) 72 71 67 210 650
T20 Sean Dale 69 67 74 210 0
T23 J C Deacon 69 68 74 211 0
T23 Justin Smith 72 69 70 211 0
T23 Nick Joy 69 68 74 211 0
T23 Paul Ferrier 71 71 69 211 0
T27 Caleb Johnson 71 71 70 212 0
T27 Ethan Marcus 71 71 70 212 0
T27 Joe Alfieri (a) 73 67 72 212 453
T27 Paul Scaletta 70 72 70 212 0
T31 David Hronek 69 72 72 213 0
T31 Davis Lee 70 71 72 213 380
T31 Ethan Cairns 70 73 70 213 0
T31 Greyson Porter 71 67 75 213 0
T31 Hunter Howell 70 72 71 213 0
T31 Justin McCarraher 72 70 71 213 0
T31 Patrick Rada 69 71 73 213 0
T31 Phillip Choi 69 69 75 213 0
T31 Timmy Wideman (a) 69 75 69 213 380
T40 Christian Bartolacci 71 72 71 214 0
T40 Drew Angelo 70 71 73 214 351
T40 Greg Koch 70 72 72 214 0
T40 James Tureskis (a) 74 70 70 214 351
T44 Brett Blackburn 71 72 72 215 0
T44 Davis Shore 76 66 73 215 0
T44 Matt Cahill 69 69 77 215 0
T44 Mike Andre 71 73 71 215 0
T44 Nicholas Huston 75 68 72 215 0
T44 Ryder Williamson (a) 74 68 73 215 350
50 Daniel Stone 71 73 72 216 0
T51 Andrew Filbert 72 70 75 217 0
T51 Dillon Board 72 71 74 217 0
T51 Marc Dull (a) 72 70 75 217 350
T51 Ryan Orr 72 70 75 217 0
T55 Daniel Lee 75 69 74 218 0
T55 Frankie Harris (a) 71 72 75 218 350
T55 Todd Franks (a) 71 71 76 218 350
T55 Zachary Potter 70 73 75 218 0
T59 John Lee 73 70 76 219 0
T59 Tyler Todd 70 73 76 219 0
T61 John Bednar IV 73 71 76 220 0
T61 Joshua Seale 69 70 81 220 0
63 Anthony Martire 72 72 77 221 0
64 Richard Kelly 72 71 79 222 0
65 Jason Martin 72 72 79 223 0
66 David Damesworth 71 72 81 224 0
T67 Christophe Stutts 74 71 0 145 250
T67 Craig Hicks 70 75 0 145 0
T67 Fred Biondi (a) 73 72 0 145 250
T67 Greg O'Mahony (a) 71 74 0 145 0
T67 Jon Balyeat 74 71 0 145 0
T67 Redd Dragon 4 73 72 0 145 0
T67 Ricky Palonis 73 72 0 145 0
T67 Rod Perry 74 71 0 145 0
T67 Will Davenport (a) 72 73 0 145 250
T76 Adam Miller 74 72 0 146 0
T76 Alberto Martinez (a) 75 71 0 146 250
T76 Carl Santos-Ocampo (a) 74 72 0 146 250
T76 Chris Johnson 73 73 0 146 0
T76 Jacob Huizinga (a) 76 70 0 146 0
T76 Kenny Leech 74 72 0 146 0
T76 Kymer Li 75 71 0 146 0
T76 Mike Smith (a) 75 71 0 146 250
T76 Shannon Sykora 75 71 0 146 0
T76 Taylor Fulbright 73 73 0 146 0
T76 Thomas Christensen III (a) 69 77 0 146 250
T76 Tyler Collet 75 71 0 146 0
T88 Adam Scrimenti 76 71 0 147 0
T88 Brett Beazant 78 69 0 147 0
T88 Garrett Morrison (a) 73 74 0 147 250
T88 Justin Hicks 74 73 0 147 0
T88 Kevin Johnson (a) 74 73 0 147 250
T88 Matt Borchert 74 73 0 147 0
T88 Matthew Ariza (a) 77 70 0 147 250
T88 Michael Kartrude 73 74 0 147 0
T88 Patrick Poate (a) 74 73 0 147 250
T97 Andrew Morris (a) 76 72 0 148 250
T97 Austin Cherichella (a) 72 76 0 148 250
T97 Dominic Frontero 74 74 0 148 0
T97 Gabriel Lench 73 75 0 148 0
T97 Mackenzie Peyton 72 76 0 148 0
T97 Nicolas Cavero 74 74 0 148 0
T97 Remi Chartier 75 73 0 148 250
T97 Robert Bechtol (a) 75 73 0 148 250
T97 Ryan Celano 75 73 0 148 0
T97 Ryan Fountain 74 74 0 148 0
T107 Matthew Sheperd 71 78 0 149 0
T107 Mike Finster (a) 79 70 0 149 250
T107 Thomas Midtgaard (a) 72 77 0 149 250
T107 Zachery Sobel 76 73 0 149 0
T111 Abbie Valentine (a) 72 78 0 150 250
T111 Cole Haygood (a) 71 79 0 150 250
T111 Jack Stumpfig 74 76 0 150 0
T111 James Desanges 77 73 0 150 0
T111 Jim Loftin (a) 74 76 0 150 250
T111 Rick Gomes 78 72 0 150 0
T117 Cody Montgomery 75 76 0 151 0
T117 Colin Kresl 78 73 0 151 250
T117 Ford Wilt (a) 74 77 0 151 250
T117 Jason Robinson 72 79 0 151 0
T117 Keith Kulzer 78 73 0 151 0
T117 Logan Horrigan 74 77 0 151 0
T117 Michael Berger 72 79 0 151 0
T117 Tom Adrounie 72 79 0 151 0
T125 Abhay Gupta 73 79 0 152 250
T125 Bill Anderson (a) 76 76 0 152 0
T125 Brett Jones (a) 76 76 0 152 250
T125 Garrett Giles 77 75 0 152 250
T125 Jake Springer (a) 77 75 0 152 250
T125 Jared Ross (a) 80 72 0 152 250
T125 Ryan Zylstra 78 74 0 152 0
T125 Stephen Grant 73 79 0 152 0
T125 Tyler Hock 74 78 0 152 0
T134 Brad Gray 80 73 0 153 0
T134 Thomas Stankowski 79 74 0 153 0
136 Adamo Di Tullio (a) 78 76 0 154 250
T137 Charles Wyatt (a) 74 81 0 155 0
T137 Jason Hrynkiw 78 77 0 155 0
T137 Raj Nahal (a) 76 79 0 155 250
T140 Alex Medinis (a) 73 83 0 156 0
T140 Corey Mozingo (a) 75 81 0 156 0
T140 Dane Cianelli 76 80 0 156 0
T140 Jonathan Hewett 83 73 0 156 0
T144 David Morano 76 81 0 157 0
T144 David Pilkington 81 76 0 157 0
T144 Sebastian Marks (a) 75 82 0 157 250
147 James DiBiasio (a) 81 78 0 159 250
148 Shaun Van Patten 81 79 0 160 0
T149 Hampton Ballard (a) 79 82 0 161 250
T149 Justin Heimer (a) 80 81 0 161 0
T151 Justin Sheehan 82 80 0 162 0
T151 Lloyd Notley (a) 80 82 0 162 250
153 Devin Delisle 76 87 0 163 0
T154 Jordan Burke 85 79 0 164 0
T154 Scott Kennedy (a) 84 80 0 164 250
- did not complete event -
WD Jacob Richard (a) 78 WD 0 WD 0
WD Justin Ahasic 80 WD 0 WD 0