Processing your payment, please wait.

Senior Amateur Match Play

The Florida Club - Stuart

June 9 -12, 2019

Tee Information

Tee

Yardage / Info

Stroke Play Seeding Rounds

6,478 yds. 71.1/127

Par: 72

Weather Information

Description

Temp

Rainy

Hot & Humid with Scattere

88 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Robert Parker 69 71 140 0
2 Owen Joyner 70 71 141 0
3 Jimmy Jones Sr 71 71 142 0
4 Don Whittemore 72 71 143 0
T5 Douglas Jones 72 72 144 0
T5 Pete Williams 72 72 144 0
T7 David Tassell 70 75 145 0
T7 Steve Riviere 74 71 145 0
T9 David Anthony 74 72 146 0
T9 Matthew Avril 72 74 146 0
T9 Paul Royak 73 73 146 0
T9 Walter Himelsbaugh 72 74 146 0
T13 Joe Shaktman 71 76 147 0
T13 John Wegmann 71 76 147 0
T13 Tom Grady Jr 74 73 147 0
T13 Walt Taormina 74 73 147 0
T17 Brian Kennedy 78 71 149 0
T17 Doug Snoap 74 75 149 0
T17 Marcus Beck 72 77 149 0
T17 Mark Skovera 75 74 149 0
T17 Mike Riley 75 74 149 0
T17 Roger Dean 73 76 149 0
23 Blake Hayward 77 73 150 0
T24 Anthony Rick 73 78 151 0
T24 Fred Stones 79 72 151 0
T24 Nelson DeBow 73 78 151 0
T24 Paul Toliuszis 73 78 151 0
T24 Rokki Rogan 76 75 151 0
T24 Terry Hinkle 75 76 151 0
T30 Chip Holcombe 78 74 152 0
T30 Cory Walker 75 77 152 0
T30 Earl Lanoue 77 75 152 0
T30 Jeff Cullman 79 73 152 0
T30 Jeffrey Parsons 84 68 152 0
T30 Jose Novo 80 72 152 0
T30 Keith Keister 74 78 152 0
T37 Al LeFevre 75 78 153 0
T37 Bradford Kroll 79 74 153 0
T39 Bill Barnes 79 75 154 0
T39 Donald Ragley 77 77 154 0
T39 Keith Hensel 77 77 154 0
T42 Andrew Koukoulis 79 77 156 0
T42 Fred Massimi 78 78 156 0
T42 Kai Niemi 80 76 156 0
T42 Kevin Macy 79 77 156 0
T46 Doug LaCrosse 76 81 157 0
T46 Peter Russin 81 76 157 0
T46 Scott Lynch 77 80 157 0
T46 Steve Earsley 79 78 157 0
50 John Latowski 84 75 159 0
T51 Carl Erickson 79 82 161 0
T51 Keith Nagy 81 80 161 0
T51 Kenny Godwin 86 75 161 0
T51 Todd Robinson 84 77 161 0
55 Jay Buck 84 78 162 0
T56 Glenn Guillemette 85 78 163 0
T56 Jose Diaz 79 84 163 0
T56 Tony Lacamera 85 78 163 0
T59 Jeffrey Conroy 79 85 164 0
T59 Roy Teskey 83 81 164 0
61 Neil Corbett 82 83 165 0
62 Richard Monaghan 84 82 166 0
63 Mehul Rastogi 81 87 168 0
64 Kevin Powderly 79 90 169 0
65 Mark Elliott 86 84 170 0
66 Christian Larsen 87 84 171 0
67 Ken Bueg 82 90 172 0
68 Tom McCabe 88 86 174 0
69 Jack Ruhs 91 91 182 0
70 Kevin Cronin 95 91 186 0
71 Bill DeTorres III 99 89 188 0
72 Tony Sutton 94 99 193 0
- did not complete event -
WD Bill Griffith 77 WD WD 0
NC Bob Casamento 80 NC NC 0
NC Carl Gallo NC 0 NC 0
NC Charlton Holmes NC 0 NC 0
NC Don Angell 85 NC NC 0
WD Jim Flagg 82 WD WD 0
WD Kelly Gosse WD 0 WD 0
NC Matthew Smith NC 0 NC 0
NS Robbie Dew 76 NS NS 0
NC Stephen Zielinski NC 0 NC 0
NS Tim Wilson 87 NS NS 0
NS William Shufelt NS 0 NS 0